Month: January 2011

400+ sinclair

Congratulations to Damo who was the only Australian lifter to make 400+ sinclair last year with 400.24

Here are the top 20 Qld lifters since the new bodyweight classes came out in 1998

Rank Name Age Club Bwt Snatch C & J Total Date Sinclair
1 Damon Kelly Sen (83) Cougars 149.06 176 221 397 4/10/2010 400.242
2 Ben Turner Sen (84) Cougars 69.00 128 171 299 10/09/2005 400.068
3 Joel Wilson U20 (86) Cougars 68.59 127 156 283 16/03/2006 380.144
4 Anthony Martin Sen (79) Cougars 144.40 162 212 375 5/09/2003 378.192
5 David DeRose Sen (82) Cairns Green Ants 67.60 120 147 267 23/06/2007 362.041
6 Troy Hewkins Sen (86) Cougars 83.75 133 167 300 18/07/2009 359.928
7 Robert Galsworthy Sen (89) Cougars 104.77 145 184 329 4/10/2010 359.132
8 Lad Singh Sen (83) Cougars 105.00 155 170 325 13/02/2010 354.497
9 Anthony Salsone U20 (87) Cougars 75.70 115 151 266 14/04/2007 336.039
10 John Walz Sen (87) Cougars 89.40 126 160 286 30/10/2010 332.632
11 Alex Goodyear Sen (72) Cougars 77.30 120 142 262 9/05/1998 327.007
12 Ken Chandler Sen (76) Cougars 92.75 125 162 287 24/11/2001 326.796
13 Joshua Brady U20 (88) Cougars 74.80 113 143 256 31/03/2007 325.698
14 Paul Wheeler Sen (71) Honeybadgers 99.75 130 160 290 13/11/2004 320.506
15 John Yamasaki U20 (84) Cougars 61.70 97 120 217 28/06/2003 313.821
16 Dean Lukin Sen (83) Cougars 104.55 121 166 287 12/12/2009 313.513
17 Craig Wegert Sen (73) USQ 121.45 135 165 300 8/07/2000 311.867
18 Mitchell Barnaba Sen (86) Cougars 89.00 114 153 267 14/02/2009 311.168
19 Tim Oberg Sen (78) None 84.20 115 145 260 4/08/2000 309.889
20 James Turner Sen (78) Cougars 68.84 100 130 230 12/12/2003 308.213

Here are the top 20 U20 Qld lifters since the new bodyweight classes came out in 1998

Rank Name Age Club Bwt Snatch C & J Total Date Sinclair
1 Joel Wilson U20 (86) Cougars 68.59 127 156 283 16/03/2006 380.144
2 Ben Turner U18 (84) Cougars 68.65 120 162 282 13/12/2002 378.583
3 Damon Kelly U20 (83) Cougars 140.96 155 209 362 17/07/2003 366.143
4 Anthony Martin U20 (79) Cougars 139.10 155 200 355 5/09/1998 359.704
5 Troy Hewkins U20 (86) Cougars 76.30 124 150 274 26/11/2005 344.556
6 Anthony Salsone U20 (87) Cougars 75.70 115 151 266 14/04/2007 336.039
7 Joshua Brady U20 (88) Cougars 74.80 113 143 256 31/03/2007 325.698
8 David DeRose U20 (82) Cairns Green Ants 74.62 112 140 252 22/06/2002 321.696
9 John Yamasaki U20 (84) Cougars 61.70 97 120 217 28/06/2003 313.821
10 John Walz U18 (87) Cougars 86.90 115 147 262 10/09/2004 308.750
11 Mitchell Barnaba U20 (86) Cougars 76.85 107 135 242 26/05/2006 303.816
12 Nathan Kahi U18 (92) Cougars 67.45 95 128 223 4/12/2010 302.813
13 Luke Gardner U18 (88) Cougars 103.60 122 155 277 4/11/2006 301.885
14 Tim Oberg U20 (78) None 84.85 110 140 250 14/03/1998 296.815
15 Scott Clark U20 (91) Sunshine Coast 60.15 92 110 202 26/09/2010 296.681
16 George Mylne U18 (85) Toowoomba 73.40 100 125 225 23/08/2003 289.531
17 Jason Power U18 (82) St Laurences College 76.50 100 130 230 21/10/2000 288.788
18 Matthew Turner U20 (82) Cougars 76.80 92 137 230 30/11/2002 288.136
19 Stephen Davies U16 (88) Cougars 73.45 95 125 220 10/09/2004 282.980
20 Lee Truong U20 (79) Charters Towers 66.45 87 117 205 1/08/1998 281.281




Here is Joel at 15 weighing 65Kg Snatching 107.5 and Clean and Jerking 135

httpv://www.youtube.com/watch?v=a_hSaMPRFRk


Coaching Times

Coaching Times

I will be coaching from 5pm-7pm Mon to Fri - I will not be coaching on Sat or Sun

Note when I leave at 7pm only people with a key can use the gym - you need to email the QWA committee if you want a key


THANK YOU

A huge thank you to Neil Williams (Cam's dad)  for fixing the 3 mens bars and making a another Eleiko mens bar from some spare parts



Crossfit Brisbane Weightlifting

Crossfit Brisbane is now running Weighlifting classes on Friday at 6pm

see  http://www.crossfitbrisbane.com/blog/2011/01/weightlifting-open-session-friday-6pm.html



End Of Year Rankings

Click Here for AWF 2010 End of year Rankings



The Snatch is FAST - always strive for speed

httpv://www.youtube.com/watch?v=o5yifpd3RBQ



Pistol Squat - be very careful with this in the beginning as you can hurt your knee
- just squat to a chair or grab a post for support

httpv://www.youtube.com/watch?v=M3zbtsZ1zbw

httpv://www.youtube.com/watch?v=TWvIu7s-vIM


Jack LaLanne RIP

Jack LaLanne workout exercise and diet routine is legendary. Living until the age of 96, LaLanne revolutionized the fitness industry with his incredible feats of strength and muscle along with his vast knowledge of health and fitness. On January 23, 2011, Jack LaLanne died of respiratory failure due to pneumonia. His death is sad and unexpected for a man known as one of the healthiest people in the world and someone who would often say, “I can’t die, it would ruin my image.”

http://www.muscleprodigy.com/jack-lalanne-workout-arcl-1250.html

1959 (age 45): did 1,000 star jumps and 1,000 chin-ups in 1 hour, 22 minutes
- thats one of each every 5 sec


League Round 1 Entries Close the week

League Entries

Entry form for the QWA League & Masters
League Round 1, to be held at the Cougars Weightlifting Club,
Chandler Qld, on Saturday 12th February 2011.

This entry form is provided in two formats – PDF for printing; and
an MS Word doc that can be filled out and returned by email.

Please note that entries close on Friday 29th January 2011.

Double wrist break come-back

ALWAYS KEEP YOUR ELBOWS UP IF YOU FALL BACK and let the bar roll over you!

httpvh://www.youtube.com/watch?v=Bj-gyl-e4y0&


Gym Times

Sorry could not make gym Wed night - but will be in Thurs and Fri at 4.45